The Lockedair Automatic Air Cushion Film Separator is an excellent product designed to increase packaging productivity and reduce space requirements. The system supports and centralizes the filling of air cushions into the cardboard boxes, thereby reducing the occupied space while ensuring efficiency.
By using simple button operations or generating any number of air cushions as needed, it is also easy to predefine the required number of air cushions. In addition, the ET400 Air Bubble Auto Isolator provides customizable tilt angle and height adjustment options to ensure continuous ergonomic workflow during the packaging process.
In addition, the system can be configured as a lift or container system as needed to ensure perfect integration into any packaging production line. The Lockedair ET400 Air Bubble Auto Isolator is an ideal choice for improving packaging efficiency and meeting various packaging needs.
| ET400&LA-E4T Film Options | ||||
| Film Type | Metric System | length(m) | Imperial System | length(ft) |
| Paper air Cushion film | MFC-KPB-50-40-14 MFC-KPB-50-40-28 | 500 | MFC-KPB-30-16-5.5 MFC-KPB-30-16-11 | 1640 |
| Plastic air Cushion film | MFB-H-20-40-33 MFB-H-20-40-16.5 | 1300 | MFB-H-08-16-6.5 MFB-H-08-16-13 | 4265 |
| MFB-L-25-40-33 MFB-L-25-40-16.5 | 1000 | MFB-L-10-16-6.5 MFB-L-10-16-13 | 3281 | |
| MFB-A-35-40-33 MFB-A-35-40-16.5 | 750 | MFB-A-14-16-6.5 MFB-A-14-16-13 | 2461 | |
| MFB-A-26-40-33 MFB-A-26-40-16.5 | 1000 | MFB-A-10-16-6.5 MFB-A-10-16-13 | 3281 | |
| ET400&LA-E4S Film Options | ||||
| Film Type | Metric System | length(m) | Imperial System | length(ft) |
| Paper air Cushion film | MEX-KPB-50-20-13 | 220 | MEX-KPB-30-8-5 | 722 |
| MFC-KPB-50-40-14 MFC-KPB-50-40-28 | 220 | MFC-KPB-30-16-5.5 MFC-KPB-30-16-11 | 722 | |
| Plastic air Cushion film | MEX-H-20-20-10 | 450 | MEX-H-08-8-4 | 1476 |
| MEX-H-20-20-13 | 450 | MEX-H-08-8-5 | 1476 | |
| MFB-H-20-40-16.5 MFB-H-20-40-33 | 450 | MFB-H-08-16-6.5 MFB-H-08-16-13 | 1476 | |
| MFB-L-25-40-16.5 MFB-L-25-40-33 | 450 | MFB-L-10-16-6.5 MFB-L-10-16-13 | 1476 | |
| MFB-A-35-40-16.5 MFB-A-35-40-33 | 320 | MFB-A-14-16-6.5 MFB-A-14-16-13 | 1050 | |
| MFB-A-26-40-16.5 MFB-A-26-40-33 | 450 | MFB-A-10-16-6.5 MFB-A-10-16-13 | 1476 | |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Jul 27,2025
In the growing world of fresh produce logistics, packaging plays a critical role in maintaining quality from origin to destination. At BJT Pack, our LockedAir air column bag solutions are engineered t...
Feb 19,2025
In the context of the ever-changing production line technology, the deep integration of automation and intelligence is particularly important; the automatic water activated tape dispenser, with its fl...